Contracts
All contracts are deployed on Ethereum mainnet. Source code is verified on Etherscan.
enUSD Market
| Contract | Address |
|---|
| enUSD Token | 0xbaA433574b33ff48dB1eCBc805eC2e4f3113Aab8 |
| EnniCDP (enUSD) | 0x2DBa9be6A0A62428f8158ef6775b4dB67693e6a9 |
| EnniOracle (enUSD) | 0xC28cC5fcC25c6d6eB0C7fd8fBa716E4B2afA348d |
| EnniDirectMint | 0xa25AB106aA34581fCeF0cb4483033f1663AeDF67 |
| EnniSavings (enUSD) | 0xED301b687a01634c33e87412190Ca73139f3F305 |
enCHF Market
| Contract | Address |
|---|
| enCHF Token | 0x48F062b9d07056b206Ff5BA3A18270C2e2aDdecb |
| EnniCDP (enCHF) | 0x8AD59EC3Ea144f43Fa1AaC08509fC95dA17E717b |
| EnniOracle (enCHF) | 0x344d5661bCB2CBb6E55d620A398e4E2ca370c325 |
| EnniDirectMintGeneric | 0xa4C209C1173ae57a4A34FAf3797F3E3381497163 |
| EnniSavings (enCHF) | 0xa01f76c33Dd24C351DC3F5B210c532CCC44b1457 |
Shared
| Contract | Address |
|---|
| ENNI Token | 0xE364450b3F702d12b02F0290E0392f02DE53b8E2 |
| EnniMasterChef | 0x428160D0B951017acF534D8B20f656D119B0bD5D |
| EnniRewardsVault | 0x0a09d8600cAC7f8FEd490F8D9962628cAC6753dE |
| EnniRouter | 0x6158828250337425BeF97F29a360FfB5B391D336 |
External Dependencies
| Contract | Address |
|---|
| WETH | 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 |
| USDC | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| USDT | 0xdAC17F958D2ee523a2206206994597C13D831ec7 |
| ZCHF | 0xB58E61C3098d85632Df34EecfB899A1Ed80921cB |
Minter Configuration
| Token | Minter 1 | Minter 2 | Minter 3 |
|---|
| ENNI | MasterChef | Dead address | Dead address |
| enUSD | CDP (enUSD) | DirectMint | Savings (enUSD) |
| enCHF | CDP (enCHF) | DirectMintGeneric | Savings (enCHF) |
Ownership Status
After deployment and configuration, all ownable contracts have their ownership renounced. Verify on Etherscan by checking that owner() returns 0x0000000000000000000000000000000000000000.
Source Code
GitHub: https://github.com/enni-ch